HB-14
|
|
machine dimensions | A | B | C | D* | E* |
HB-14 | 3060 | 1400 | 870 | 2500 | 3420 |
*minimum recommendable location area. Dimensions = mm. |
SIMPLEX | DÚPLEX | ||
Filling stations | 1 | 1 | |
Maximum volume (1) | 250cc | 100cc | |
Outside reel diameter | 450mm | 450mm | |
Core reel diameter | 70-75mm | 70-75mm | |
Maximum output | 110 cycles/min. | 110 cycles/min. | |
Power consumption | 15kw | 18kw | |
Air consumption (2) | 250l/min. | 250l/min. |
( 1 ) Depending on product, film, formats and final machine configuration.
( 2 ) Approx. data are for guidance only.
Effytec reserve the right to modify the machines due to ongoing technical development without prior notice.
1. | Expandible reel axe of pneumatic fixation | 9. | Scissors group of easy dismounting system for maintenance | ||
2. | Unwiding pulling rollers | 10. | Scissors group fixed grippers | ||
3. | Compensating rollers | 11. | Suction cups for sachet opening | ||
4. | Parallel vertical sealing | 12. | Filling station (1) | ||
5. | Bottom sealing | 13. | Independent stretching unit from sachet top side | ||
6. | Film guide | 14. | Folding top sealing jaw | ||
7. | Fixed photoelectric cell | 15. | Exit ramp | ||
8. | Film pulling by servo rollers |
